Liberty, Nathan
100 Meter Dash PB 11.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 14 | 11.2 | HAND | Freedom | 1 |
| 1998 | Mar 24 | 11.28 | HAND | West Allegheny | 1 |
| 1998 | May 05 | 11.36 | FAT | WPIAL Individual Qualifiers | 5 |
| 1998 | Apr 20 | 11.5 | HAND | Northgate | 2 |
| 1998 | Apr 01 | 11.6 | HAND | Sto-Rox | 2 |
| 1998 | Apr 29 | 11.7 | HAND | Washington | 1 |
| 2000 | May 04 | 11.4 | HAND | Northgate | 1 |
| 2000 | Apr 10 | 11.48 | FAT | Center Trojan Classic Inv. | 4 |
| 2000 | Apr 07 | 11.6 | HAND | Carlynton | 1 |
| 2001 | Mar 23 | 11.4 | HAND | New Brighton | 2 |
| 2001 | Apr 11 | 11.6 | HAND | Rochester | 2 |
| 2001 | Apr 02 | 11.7 | HAND | Cornell | 1 |
| 2001 | Apr 07 | 11.83 | FAT | Center Trojan Classic Inv. | 6 |
| 2001 | Apr 23 | 11.9 | HAND | Our Lady of the Sacred Heart | 1 |
200 Meter Dash PB 23.10
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | May 12 | 23.10 | FAT | WPIAL Individual Championshi | 5 |
| 1998 | Mar 24 | 23.17 | HAND | West Allegheny | 1 |
| 1998 | May 05 | 23.38 | FAT | WPIAL Individual Qualifiers | 5 |
| 1998 | Apr 14 | 23.5 | HAND | Freedom | 1 |
| 1998 | Apr 01 | 23.7 | HAND | Carlynton | 1 |
| 2000 | Apr 17 | 23.8 | HAND | Sto-Rox | 1 |
| 2001 | May 02 | 23.6 | HAND | Freeport | 2 |
| 2001 | Apr 02 | 23.7 | HAND | Cornell | 2 |
| 2001 | Apr 05 | 23.83 | HAND | Carlynton | 1 |
| 2001 | Apr 23 | 23.9 | HAND | Freedom | 2 |
| 2001 | Apr 27 | 23.98 | FAT | Mars Invitational | 5 |
| 2001 | Mar 23 | 24.3 | HAND | New Brighton | 1 |
| 2001 | Apr 07 | 24.5 | HAND | Center Trojan Classic Inv. | 5 |
4x100 Meter Relay PB 44.71
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Mar 24 | 45.03 | HAND | West Allegheny | 1 |
| 1998 | Apr 16 | 45.3 | HAND | Rochester | 1 |
| 1998 | May 05 | 45.37 | FAT | WPIAL Individual Qualifiers | 3 |
| 1998 | Apr 29 | 45.5 | HAND | Burrell | 1 |
| 1998 | Apr 14 | 45.8 | HAND | Freedom | 1 |
| 1998 | Apr 20 | 46.2 | HAND | Northgate | 1 |
| 1998 | Apr 01 | 46.5 | HAND | Sto-Rox | 1 |
| 2000 | May 04 | 45.1 | HAND | Northgate | 1 |
| 2000 | May 16 | 45.65 | FAT | WPIAL Individual Championshi | 7 |
| 2000 | Apr 10 | 45.80 | FAT | Center Trojan Classic Inv. | 3 |
| 2001 | May 15 | 44.71 | FAT | WPIAL Individual Championshi | 5 |
| 2001 | May 08 | 44.88 | FAT | WPIAL Individual Qualifiers | 3 |
| 2001 | Apr 27 | 45.57 | FAT | Mars Invitational | 4 |
| 2001 | Apr 05 | 45.68 | HAND | Carlynton | 1 |
| 2001 | Apr 11 | 45.9 | HAND | Rochester | 1 |
| 2001 | Apr 02 | 46.1 | HAND | Cornell | 1 |
| 2001 | Mar 23 | 46.5 | HAND | New Brighton | 1 |